Where are you: \ en-usa \ Capital Markets \ Analysts and Recommendations
Analysts and Recommendations
-
Click here to bookmark this page
My Bookmarks
XCustomize your Bookmarks:
- Type the name of the page the way you would like it to appear in "My Bookmarks";
- Click in the "Add as My Bookmarks" button.
- Send to a friend
- Decrease font
- Increase font
Stock Price PN: | ||||
Stock Price ADS: | ||||
Number of Brokerage Firms: | 18 | Fiscal Year: | PN | ADS |
Buy/ Overperform/ Overweight/ Outperform | 44.44% | Average (*) | R$ 21.41 | US$ 8.54 |
Neutral/ Hold/ In Line/ Marketperform/ Equal-weight | 27.78% | Standard Deviation (*) | R$ 6.18 | US$ 1.84 |
Sell/ Underperform/ Underweight/ Market Underperform | 27.78% | Higher (*) | R$ 33.00 | US$ 10.75 |
Lower (*) | R$ 11.20 | US$ 4.90 |
Institution | Analyst | Recommendation | Last Revision | Target Price ADS US$ |
Target Price R$ |
Telephone |
Banco do Brasil | Renato Hallgren | Buy | 11-Sep-21 | - | 33.00 | (55 11) 4298 7165 |
BofA Merrill Lynch | Gustavo Tasso | Underperform | 11-Sep-21 | 7.60 | 20.00 | (55 11) 2188 4552 |
Bradesco BBI | Victor Mizusaki | Neutral | 11-Apr-22 | - | 18.00 | (55 11) 3847 9291 |
BTG Pactual | Lucas Marquiori | Buy | 13-Dec-21 | - | 31.00 | (55 11) 3383-2868 |
Citibank | Stephen Trent | Buy | 10-Dec-21 | 10.75 | - | (1 212) 816-6901 |
Credit Suisse | Alejandro Zamacona | Underperform | 30-Aug-21 | - | 19.00 | (55 55) 5283-8901 |
Deutsche Bank | Michael Linenberg | Buy | 10-Dec-21 | 10.00 | - | (1 212) 250-9254 |
Eleven Research | Alexandre Kogake | Buy | 14-Dec-21 | - | 25.00 | (55 11) 4302-3340 |
Goldman Sachs | Bruno Amorim | Buy | 16-Mar-22 | 8.60 | 22.20 | (55 11) 3372 0103 |
HSBC | Cenk Orcan | Buy | 24-Mar-22 | - | 20.00 | (9021) 2376 4614 |
Itaú BBA | Thaís Cascello | Market Perform | 14-Mar-22 | 8.50 | 22.00 | (55 11) 3073 3019 |
JP Morgan | Fernando Abdalla | Underweight | 16-Mar-22 | - | 14.00 | (55 11) 4950 3463 |
Morgan Stanley | Josh Milberg | Underweight | 28-Jan-22 | 4.90 | - | (55 11) 3048 9611 |
Raymond James | Syth Savanthi | Market Perform | 17-Nov-21 | NM | - | (1 727) 567 5274 |
Santander | Lucas Teixeira | Hold | 09-Dec-21 | - | 21.50 | (55 11) 3553 5320 |
Seaport | Daniel McKenzie | Neutral | 18-Jan-22 | 10.00 | (1 646) 760 5496 | |
UBS | Alberto Valério | Sell | 01-Apr-22 | - | 11.20 | (55 11) 2767 6918 |
Barclays | Pablo Monsivais | Overweight | 25-Oct-21 | 8.00 | (55 11) 3513 6595 |
GOL is covered by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding GOL´s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of GOL or its management. GOL does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. GOL does not warrant that the above list of analysts is complete nor updated, and the information herein provided are subject to the authorization of the analysts.